|
19-07-14: York City (a) 8-0 (HT ?) Crowd (?)
Shirt No. | Player Name |
Goals Scored | | |
|
Leeds United: | | | | | |
1. | Peacock-Farrell, Bailey | | | | |
2. | Taylor, Michael | | | | |
3. | Pearce, Tom | | | | |
4. | Assenso, Isaac | | | | |
5. | Vann, Jack | | | | |
6. | Turnbull, Jack | | | | |
7. | Mbanje, Munya | 3 | | | |
8. | McDaid, Robert | 3 | | | |
9. | Mulhern, Frank | 1 | | | |
10. | Berry, Adam | | | | |
11. | Ferguson, Ryan | | | | |
York City: | | | | | |
1. | Unknown | | | | |
2. | Unknown | | | | |
3. | Unknown | | | | |
4. | Unknown | | | | |
5. | Unknown | | | | |
6. | Unknown | | | | |
7. | Unknown | | | | |
8. | Unknown | | | | |
9. | Unknown | | | | |
10. | Unknown | | | | |
11. | Unknown | | | | |
On Saturday 19th July 2014, the Under-eighteen and Under-twenty-one teams were in action. At 11.00am the Under-eighteens took on York City and their starting eleven was: Bailey Peacock-Farrell; Michael Taylor, Jack Vann, Jack Turnbull, Tom Pearce; Isaac Assenso, Munya Mbanje, Adam Berry, Ryan Ferguson; Robert McDaid, Frank Mulhern and the substitutes were: Ian Molloy, Henry Rollinson, Hill, Mallik Wilks, Clarke Odour, Tyla Bell, Matt Downing. The team played well with outstanding games from Jack Vann, Frank Mulhern, Munya Mbanje and Robbie McDaid. They ran out deserved winners by 8-0, with goals from Robbie McDaid and Munya Mbanje, who both recorded hat-tricks, and one each from Frank Mulhern and substitute Clarke Odour.
|